Model 型號(hào) |
Voltage 電壓 | No Load 空載 | At Maximun Efficiency 最大效率下 | Stall Torgue 制動(dòng) | |||||||
Operating |
Nominal額定 電壓 |
Speed 轉(zhuǎn)速 |
Current 電流 |
Speed 轉(zhuǎn)速 |
Current 電流 |
Torque 力矩 |
Output 功率 |
Eff 效率 |
Torque 力矩 |
Current電流 | |
rpm | A | rpm | A | g.cm | W | % | g.cm | A | |||
JY130-2360 | 1.5-3.0V | 3.0V | 18000 | 0.32 | 14000 | 1.28 | 10.5 | 1.51 | 39.0 | 48 | 4.6 |
JY130-2270 | 1.5-3.0V | 3.0V | 16500 | 0.28 | 13100 | 1.04 | 9.08 | 1.22 | 39.1 | 44 | 4.0 |
JY130S-2075 | 1.5-3.0V | 3.0V | 12700 | 0.22 | 10200 | 0.79 | 11.6 | 1.22 | 51.25 | 60 | 3.3 |
JY130-18100 | 1.5-3.0V | 3.0V | 12500 | 0.16 | 9760 | 0.58 | 7.66 | 0.76 | 44.1 | 35 | 2.08 |
JY130-15120 | 1.5-4.5V | 3.0V | 11000 | 0.14 | 8270 | 0.423 | 7.47 | 0.64 | 49.8 | 30 | 1.28 |
JY130S-13180 | 1.5-4.5V | 3.0V | 5400 | 0.07 | 4060 | 0.213 | 9.7 | 0.47 | 63.3 | 39 | 0.65 |
JY130-12130 | 1.5-4.5V | 3.0V | 9700 | 0.13 | 6850 | 0.31 | 6.46 | 0.45 | 48.3 | 22 | 0.75 |
JY130S-12200 | 3.0-4.5V | 3.0V | 4700 | 0.06 | 3320 | 0.191 | 9.14 | 0.31 | 54.4 | 34 | 0.52 |
JY130-12240 | 3.0-4.5V | 3.0V | 5500 | 0.07 | 3900 | 0.174 | 7.53 | 0.3 | 57.8 | 26 | 0.43 |
JY130-10300 | 3.0-12.0V | 6.0V | 8800 | 0.05 | 6560 | 0.147 |
6.35 |
0.43 |
48.44 |
25 |
0.43 |